Product Id | Product Name | Product Description | Price Per Unit | Quantity | |
|
120925 | Diamond Band | White gold, Weight listed in GRAMS | 1 | | | |
248E | yellow gold diamond earings | yellow gold, 0.5grams each | 1 | | | |
318-4 | Diamond Bangle | 7.6 grams | 1 | | | |
349E | yellow gold, diamond huggies | yellow gold, 1.4grams each | 1 | | | |
381W | Gold Watch | D = .33
18kt Yellow Gold
*Most watch brands available upon request below retail.* | 1 | | | |
3927L | Semi-Mount | D = .95
18kt Yellow Gold | 1 | | | |
445E | yellow gold and diamonds huggies | yellow gold, 1.7grams each | 1 | | | |
497BR | Two-Tone Diamond Bracelet | yellow and white gold, 43.6grams | 1 | | | |
540-1 | Multi-Brown FWP set | 34" multi-brown FWP 8-8.5 strand DD540-1. Shown with 14K y/y FWP drop ear E107 | 1.00 | | | |
6438L | Diamond Ring | D = 1.17
18kt White Gold | 1 | | | |
|
|
|
|
|
|
|
|
|
BarNeck | Bar Necklaces | Bar Necklaces | 1 | | | |
|
|
|
BEB3287-TT | Diamond Bracelet | 14k yellow & white gold diamond bracelet DIA = 1.00 | 1.00 | | | |
BEB373-4 | Diamond Bracelet | 14k white gold diamond cluster bracelet DIA = 4.00 | 1.00 | | | |
|
|
|
|
|
|
|
Clips | Non Pierced Clips | Non Pierced Clips | 1 | | | |
ClOmega | Classic Omega Back Earrings | Classic Omega Back Earrings | 1 | | | |
Dangles | Shapely Dangles | Shapely Dangles | 1 | | | |
|
DD1-18 | Emerald and Diamond Ring | D = .17, E = .22, Yellow Gold | 1 | | | |
DD1-22 | Semi-Mount | D = .51
14kt Yellow Gold | 1 | | | |
DD1-31 | Ruby Ring | R = 1.12 / D = .33
14kt Yellow Gold | 1 | | | |
|
DD10-1 | Emerald Ring | 14k yellow gold emerald and diamond ring D = .18 E = .45 | 1.00 | | | |
DD10-27 | Ruby Ring | R = .40 / D = .39
18kt Yellow Gold | 1 | | | |
DD10-32 | Emerald Ring | E = .60 / D = .25
14kt Yellow Gold | 1 | | | |
|
DD11-13 | Ruby Ring | R = 1.00 / D = .60 - White Gold | 1 | | | |
DD14-4 | Diamond Sapphire Ring | Interchangeable- center can be flipped to sapphire stones.
S = .35 D = .65
14kt White Gold DD9-4 | 1.00 | | | |
|
DD2-1 | Ruby Ring | R = .52 / D = .25
14kt Yellow Gold | 1 | | | |
DD2-16 | Emerald Ring | E = .82 / D = .51
14kt Yellow Gold | 1 | | | |
DD2-5 | Ruby Ring | R = .52 / D = .12
14kt Yellow Gold | 1 | | | |
DD200-13 | Emerald Earrings | E = 3.67
14kt Yellow Gold | 1 | | | |
DD201-10 | Emerald Earrings | E = 1.75 / D = 1.10
14kt Yellow Gold | 1 | | | |
DD201-21 | Emerald Earrings | E = 1.32, D = .42, 14kt white and yellow gold jackets | 1 | | | |
DD202-1 | Sapphire Earrings | S = .70 / D = .65
14kt Yellow Gold | 1 | | | |
DD202-12 | Emerald Earrings | E = 1.85, D = 1.75, Yellow Gold | 1 | | | |
DD206-12 | Diamond Earrings | D = .38, Yellow Gold | 1 | | | |
DD207-37 | Sapphire Earrings | D = .20, S = 1.87, White Gold | 1 | | | |
DD211-8 | Ruby and Diamond Earrings | D = 0.42, R = 1.78 | 1 | | | |
DD212-10 | Diamond Jackets | 14K White Gold
Diamond Jackets | 1 | | | |
DD212-6 | Diamond Earrings | D = .82, White Gold Starfish Earrings | 1 | | | |
DD25-26 | Ruby Ring | R = 1.18 / D = .24
14kt Yellow Gold | 1 | | | |
DD27-27 | Ruby Ring | D = 0.21, R = 0.77, 14kt White Gold | 1 | | | |
DD28-4 | Emerald Ring | D = .33, E = 1.5, Yellow Gold | 1 | | | |
|
DD3-33 | Emerald Ring | 14k yellow gold emerald and diamond ring D = .23 E = .32 | 1.00 | | | |
DD3-36 | Sapphire Ring | D = .18, S = 1.9, 14kt Yellow Gold | 1 | | | |
DD300-8 | Emerald bracelet | 14k yellow gold emerald & diamond bracelet DIA=1.5 E=1.3 | 1.00 | | | |
DD302-2 | Diamond Bracelet | 14k white gold diamond bracelet DIA = 1.00 | 1.00 | | | |
|
|
DD315-1 | Diamond Bracelet | 14k white gold diamond bezzle bracelet | 1.00 | | | |
DD315-2 | Diamond Bracelet | 14k white gold diamond bracelet DIA = 1.16 | 1.00 | | | |
DD316-4 | Diamond Bracelet | 14k white and yellow gold diamond bracelet | 1.00 | | | |
DD318-1 | Diamond Bracelet | 14k yellow & white gold diamond bracelet DIA = 1.0 | 1.00 | | | |
|
DD318-21 | Diamond Bracelet | 14k yellow gold diamond bracelet with toggle DIA= .52 | 1.00 | | | |
|
|
DD318-5 | Diamond Bracelet | 14k white gold diamond bracelet DIA = 1.89 | 1.00 | | | |
DD35-33 | Ruby Ring | D = 0.29, R = 0.52, Yellow Gold | 1 | | | |
DD37-5 | Emerald and Diamond Ring | D = .37, E = .68, White Gold | 1 | | | |
DD37-6 | Ruby Ring | D = 0.16, R = 0.45, White Gold | 1 | | | |
DD37-7 | Sapphire Ring | D = .74, S = 1.5. 18kt White Gold | 1 | | | |
|
|
DD382-7 | Diamond Earrings | D = .44
14kt White Gold | 1 | | | |
DD39-2 | Sapphire Ring | D = .21, S = 1.10, 14kt White Gold | 1 | | | |
|
DD4-33 | Emerald Ring | E = .57 / D = .37
14kt Yellow and White Gold | 1 | | | |
DD4-36 | Sapphire Ring | D = .55, S = 1.21, 14kt Yellow Gold | 1 | | | |
DD41-2 | Sapphire Ring | D = .10, S = 2.37, 18kt White Gold | 1 | | | |
DD41-4 | Sapphire Ring | D = .10, S = 2.37, 18kt White Gold | 1 | | | |
DD41-5 | Sapphire Ring | S = 1.35, White Gold | 1 | | | |
DD41-7 | Diamond Ring | D = .31, White Gold. **Also featured in the Under $599 section** | 1 | | | |
DD422-20 | Diamond Necklace | D = 1.05, White Gold | 1 | | | |
|
DD427-10 | Diamond Slide | 14k white gold diamond slide | 1.00 | | | |
DD428-2 | Diamond Slide | 14k white gold milgrain diamond slide DIA=.39; shown on 14k white gold 18" wire (#800-6) | 1.00 | | | |
DD428-29 | Diamond Neck | 14k white gold starfish with diamond accents dia = .20 | 1.00 | | | |
DD44-2 | Diamond Ring | 14k yellow gold
DIA = .27 | 1.00 | | | |
DD44-4 | Emerald Ring | 18k white gold emerald and diamond ring | 1.00 | | | |
DD45-1 | Diamond Ring | 14k yellow gold scallop ring with diamond accent **Also featured in Under $599 section** | 1.00 | | | |
DD45-11 | Diamond Ring | 14k white gold ring with diamond **Also featured in Under $599 section** | 1.00 | | | |
DD45-22 | Diamond Ring | 14k yellow gold
DIA = .16 **Also featured in Under $599 section** | 1.00 | | | |
DD45-32 | Diamond Ring | 14k white gold diamond ring DIA = .17 **Also featured in Under $599 section** | 1.00 | | | |
DD46-11 | Diamond Ring | 14k yellow gold band with dia accents
DIA = .34 | 1.00 | | | |
DD46-6 | Diamond Ring | 14k yellow gold diamond ring DIA=.26 **Also featured in Under $599 section** | 1.00 | | | |
DD47-36 | Diamond ring | White gold, Weight listed in GRAMS | 1 | | | |
|
DD5-37 | Emerald Ring | E = 1.29 / D = .47
14kt Yellow Gold | 1 | | | |
DD501-23 | Pearl Earrings | D = .28
14kt Yellow Gold | 1 | | | |
DD501-31 | Pearl Earrings | D = .17
14kt Yellow Gold | 1 | | | |
|
DD509-20 | Pearl Earrings | D = .10
14kt Yellow Gold | 1 | | | |
DD510-3 | Pearl Ring | 11mm Black Pearl / D = .49
18kt White Gold | 1 | | | |
DD511-3 | Pearl | D = .22
14kt White Gold | 1 | | | |
DD511-36 | Pearl Necklace | Pearl
14kt Yellow Gold | 68 | | | |
|
DD515-27 | Pearl Necklace | 7mm
14kt Yellow Gold | 120 | | | |
|
DD538-22 | Pearls | 16" 7-7.5mm
Culture Pearl *Other mm by Request | 470 | | | |
DD539-3 | Pearl Earrings | D = .27, P = 11mm | 1 | | | |
|
DD540-1 | Emerald Slide | 14k white gold emerald slide E = 0.93 | 1.00 | | | |
|
DD541-8 | Pearl Earrings | D = .23, 18kt | 1 | | | |
DD542-6 | Pearl Necklace | 6.5 to 7 mm, 24 inches | 1 | | | |
|
|
DD543-4 | Pearl Earrings | Pearl Earrings | 1 | | | |
|
DD544-28 | Pearl Necklace | Pearl and Yellow Gold Necklace | 1 | | | |
|
DD545-27 | FWP Set | 18" 9.5-10 mm FWP necklace with 14k y/g clasp. DD545. Shown with w/g cultured pearl and diamond ear dia=.09 TW, GV108 | 1.00 | | | |
DD545-9 | Pearl Necklace | 16", White Gold chain | 1 | | | |
DD546-4 | Diamond Necklace | 14k yellow gold diamond necklace DIA = .48 | 1.00 | | | |
|
|
DD6-30 | Emerald Ring | E = .37 / D = .76
18kt Yellow Gold | 1 | | | |
DD6-6 | Ruby Ring | R = 1.83 / D = .99
14kt Yellow Gold | 1 | | | |
|
DD7-1 | Ruby Ring | R = .37 / D = .85
14kt Yellow Gold | 1 | | | |
DD7-12 | Ruby Ring | R = 1.91 / D = .62
14kt Yellow Gold | 1 | | | |
DD7-5 | Ruby Ring | R = .30 / D = .40
14kt Yellow Gold | 1 | | | |
|
|
|
DD9-2 | Ruby Ring | D = 0.46, R = 1.36, 14kt Yellow Gold | 1 | | | |
DDE-34 | Pearl Earrings | D = .20, P = 9mm | 1 | | | |
DDE37-8 | Emerald and Diamond Ring | D = .17, White Gold | 1 | | | |
|
|
Diamond | Diamond Heart | Diamond Heart Pendant | 1 | | | |
DiaNeck | Diamond Necklaces | Diamond Bar Necklaces | 1 | | | |
DiaOmegaSl | Diamond Omega Slides | Diamond Omega Slides | 1 | | | |
DIN1647R | Ruby Ring | D = .33, 14kt White Gold | 1 | | | |
DIN1647S | Sapphire Ring | D = .33, White Gold | 1 | | | |
DIN3138R | Ruby Ring | D = .40, R = 1.6, 14kt White Gold | 1 | | | |
DIN3138S | Sapphire Ring | D = .40, White Gold | 1 | | | |
DIN3615 | Diamond Earring | D = 4.00, White Gold | 1 | | | |
DIN3620S | Diamond and Sapphire Bracelet | 14K WG D=.75 S=1.30 | 1 | | | |
E1115 | Pearl Earrings | 14kt, Freshwater white, grey, and peacock pearls | 1 | | | |
|
|
|
EngraveH | Engraveable Heart Bracelets | Engraveable Heart Bracelets | 1 | | | |
EngraveN | Engraveable Heart Necklaces Bracelets | Engraveable Heart Necklaces & Bracelets | 1 | | | |
Filigree | Filigree Pendants | Filigree Pendants | 1 | | | |
FreshCult2 | Freshwater Cultured Pearls | Freshwater Cultured Pearls | 1 | | | |
FreshCultP | Freshwater Cultured Pearl Sets | Freshwater Cultured Pearl Sets | 1 | | | |
GoldFiligr | Gold Filigree Dangles | Gold Filigree Dangles | 1 | | | |
GV104-PEND | FWP Diamond Heart Set | 14k w/g FWP pendant surrounded by citrines and diamonds dia=.15 tw GV104-PEND. Shown with 14K w/g FWP and diamond heart drop ear SL309. | 1.00 | | | |
GV109-EAR | Diamond and Pearl Earrings | 14kt White Gold, Freshwater Pearls, D = .25 | 1 | | | |
|
Hinged | Hinged Bangles | Hinged Bangles | 1 | | | |
|
InOutDiam | Diamond In Out Hoops | Diamond In Out Hoops | 1 | | | |
InOutDiam2 | Diamond In Out Hoops 2 | Diamond In Out Hoops 2 | 1 | | | |
|
LG8639L | Sapphire Ring | Sapphire Ring | 1 | | | |
LightReveO | Omega Reversible Necklaces Lighweight | Omega Reversible Necklaces Lightweight | 1 | | | |
Link2 | Link Bracelets2 | Link Bracelets 2 | 1 | | | |
|
|
|
|
LQ1005E | Diamond and Ruby earrings | White gold, 4.1grams each | 1 | | | |
LQ10077L | Emerald Ring | 18 white gold emerald and diamond ring D = 1.01R, E = .92 | 1.00 | | | |
LQ1007E | Diamond Earrings | White Gold | 1 | | | |
|
LQ1076P | Pendant | Diamond Pendant with baguette and princess diamonds 14kt W/G d.=.25 | 1 | | | |
LQ11321L | Ruby Ring | Ruby with Diamonds 18K W/G 84rd=.49 Ru=1.46ct | 1 | | | |
|
|
|
LQ11391L | LQ11391L | D = 0.62r, S = 1.69, 18k-wg | 1 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LQ11586L | Sapphire Ring | D = 0.56R, S = 1.77, 18K-WG | 1 | | | |
LQ11615L | LQ11615L | S = 2.03, D = 0.62R, 18K-WG | 1 | | | |
LQ11653L | Sapphire Ring | D = 0.16ct-0.79R, S = 1.28, 18K-WG | 1 | | | |
LQ11654L | Sapphire Ring | D = 0.25ct-0.44R, S = 1.34, 18K-WG | 1 | | | |
LQ11668L | Sapphire Ring | D = 0.75R, S = 2.27, 18K-WG | 1 | | | |
LQ11682L | Emerald Ring | White gold, diamond and emerald | 1 | | | |
|
LQ11778L | Diamond Ring | White gold. Weight listed in GRAMS | 1 | | | |
LQ11864L | Emerald ring | White gold, emerald and diamond | 1 | | | |
LQ11868L | Emerald Ring | White gold, emerald and diamond | 1 | | | |
|
LQ12003L | Emerald Ring | White gold, emerald and diamond | 1 | | | |
|
LQ1220BR | Diamond Bracelet | D = 1.03
14kt White Gold | 1 | | | |
LQ12277L | LQ12277L | D = 0.44B-1.59R, S = 2.74, 18K-WG | 1 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LQ1237E | Diamond and Sapphire Earrings | White gold, 4.4grams each | 1 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LQ13488L | Emerald Ring | white gold, emerald and diamond | 1 | | | |
|
|
LQ1369BR | Sapphire Bracelet | S = 7.35 / D = 1.03
18kt White Gold | 1 | | | |
|
LQ13771L | Ruby Ring | White gold, ruby and diamond | 1 | | | |
LQ13939L | Emerald Ring | White gold, emerald and diamond | 1 | | | |
LQ14382L | dia and sapphire ring | dia and sapphire ring | 1 | | | |
LQ1445N | Diamond Necklace | White gold, double chain,9.2grams | 1 | | | |
|
LQ14816L | Sapphire Ring | Sapphire with diamonds 18K W/G 116rd=1.00ct 1 sapphire stone=2.42cct | 1 | | | |
LQ14836L | Emerald Ring | Emerald/Diamonds 18K W/G 79rd=.95 9 Emeralds=2.42E | 1 | | | |
LQ15404L | Dia and ruby ring | w/g diamond and ruby ring | 1 | | | |
LQ1544P | Pendant | Diamond 18K W/G princess diamonds=.51ct | 1 | | | |
LQ1580L | Semi-Mount | D = .83
18kt Yellow Gold | 1 | | | |
LQ15834L | dia and sapphire ring | dia and sapphire ring | 1 | | | |
LQ1596L | LQ1596L | D = 0.14R, S = 0.72, 18K-WG | 1 | | | |
|
|
|
LQ1893L | Ruby Ring | R = 1.26 / D = 1.37
18kt White Gold | 1 | | | |
|
LQ2015BR | sapphire bracelet | sapphire bracelet | 1 | | | |
|
LQ2080L | Sapphire Ring | S = 1.03 D = .21
18kt White Gold | 1 | | | |
LQ2133L | Two tone diamond band | White and yellow gold. Weight listed in GRAMS | 1 | | | |
|
|
LQ2424BR | Diamond Bracelet | D = 19.49RdtCut, 18K-WG | 1 | | | |
LQ2429P | diamond and ruby pendant | 9.1grams, white gold | 1 | | | |
LQ2678E | Diamond Earrings | D = 1.99
18kt White Gold | 1 | | | |
LQ2693L | Emerald Ring | E = .48 / D = .27
14kt White Gold | 1 | | | |
|
LQ273E | Square Diamond earrings | Yellow Gold, 3.3grams each | 1 | | | |
LQ2871BR | Diamond Bracelet | D = 1.24
18kt White Gold | 1 | | | |
LQ3123BR | Diamond Bracelet | D = 3.19
18kt White Gold | 1 | | | |
|
LQ3255BR | Diamond Bracelet | 18K W/G 220rd=3.68ct | 1 | | | |
LQ3329BR | Diamond Bracelet | 18k white gold diamond bracelet DIA = 1.8R - 0.50B | 1.00 | | | |
LQ3362BR | Sapphire and Diamond Bracelet | D = 0.60R, S = 7.82, 18K-WG | 1 | | | |
LQ3363BR | Diamond Bracelet | D = 8.76R, 18K-WG | 1 | | | |
LQ3364BR | Diamond Bracelet | D = 6.11R, 18K-WG | 1 | | | |
LQ33748BR | Emerald bracelet | 18k white gold emerald & diamond bracelet D = .36R E = 1.61 | 1.00 | | | |
LQ3375BR | Emerald and Diamond Bracelet | D = 1.77R, E = 0.79, 18K-WG | 1 | | | |
|
LQ374E | Diamond Earrings | D = 1.71
18kt White Gold | 1 | | | |
|
LQ3853L | Emerald Ring | 18K white gold emerald ring .46R - .17MQ 1.10E | 1.00 | | | |
|
LQ3995P | Pendant | Diamond/Emerald 18K W/G 50rd=1.14ct E=0.76 | 1 | | | |
LQ4103L | Diamond mounting | 4.3grams, white gold | 1 | | | |
LQ4208L | LQ4208L | D = 0.55R, S = 1.0, 18K-WG | 1 | | | |
LQ4224L | Ruby Ring | R = 1.36 / D = .10
18kt White Gold | 1 | | | |
LQ4362L | Ruby Ring | R = 1.64 / D = .26
18kt White Gold | 1 | | | |
LQ4409L | dia and sapphire ring | dia and sapphire ring | 1 | | | |
|
|
|
LQ4861L | dia semi mount | dia semi mount | 1 | | | |
|
LQ4971L | Semi-Mount | D = .69
18kt White Gold | 1 | | | |
|
LQ5154P | Emerald Pendant | 18k white gold emerald and diamond pendant 0.44R - 0.32E | 1.00 | | | |
LQ5444P | Emerald Pendant | 18K white gold emerald & diamond pendant 0.62E - 0.38R | 1.00 | | | |
LQ5590L | Emerald Ring | 18k white gold emerald and diamond ring D = 0.22R E = 0.56 | 1.00 | | | |
|
|
|
LQ6069E | Diamond Earrings | White Gold | 1 | | | |
|
LQ6223E | Diamond Earrings | Diamond/Lemon Quartz 18K Y/G 233rd=1.56ct 29.89lq=29.89ct | 1 | | | |
|
LQ6231E | Diamond Earrings | White Gold | 1 | | | |
|
|
LQ6323E | Diamond Earrings | White Gold | 1 | | | |
|
|
|
LQ6361E | Diamond Earrings | White Gold | 1 | | | |
|
LQ6364E | Diamond Earrings | White Earrings | 1 | | | |
LQ6367E | Diamond Earrings | White Gold | 1 | | | |
|
LQ6386E | Emerald Earrings | Emerald/Diamond 18K W/G 82rd=0.85ct 2EM=1.58ct | 1 | | | |
LQ6389E | dia and sapphire earrings | dia and sapphire earrings | 1 | | | |
|
|
LQ64BR | Diamond Bracelet | 14k yellow gold bracelet DIA= 3.13R | 1.00 | | | |
|
|
LQ684E | Diamond Hoops | D = .60 / 18kt White Gold | 1 | | | |
LQ6970E | Diamond Earrings | White Gold | 1 | | | |
|
LQ6992E | Diamond Earrings | White Gold | 1 | | | |
|
|
LQ7029E | Diamond Earrings | White gold | 1 | | | |
|
|
LQ7202E | Diamond Earrings | White gold | 1 | | | |
LQ7218E | Diamond Hoops | White Gold, front and inside diamonds | 1 | | | |
|
LQ7361L | LQ7361L | D = 0.21B-0.26R S = .70, 18K-WG | 1 | | | |
LQ7419E | Diamond earrings | W/G 2.1 grams each | 1 | | | |
|
LQ7616P | Pendant | Diamond/Sapphire Pendant 14k W/G S=1.14 D=.83 | 1 | | | |
LQ7655P | Pendant | Diamond 18K W/G 83rd=1.54ct | 1 | | | |
LQ7712P | Pendant | Diamond Pendant 18K W/G 146rd=1.32ct | 1 | | | |
LQ7814E | Emerald earrings | white gold, 2.9 grams each | 1 | | | |
LQ7826P | Diamond Pendant | White gold, 3.1 grams | 1 | | | |
LQ8164L | Diamond Band | white gold, weight listed in GRAMS | 1 | | | |
LQ8556 | Emerald Ring | 18K white gold emerald ring 0.37R 0.75E | 1.00 | | | |
|
LQ8872L | LQ8872L | D = 0.56R, S = 1.66, 18K-WG | 1 | | | |
LQ980P | Diamond Pendant | D = 1.47, 14kt White Gold | 1 | | | |
|
Mesh | Mesh Styles | Mesh Styles | 1 | | | |
|
MultiTone | Multi-Tone Dangles | Multi Tone Dangles | 1 | | | |
N1016S | Pearl and Aquamarine Set | 14kt Freshwater Pearl and Aquamarine
Necklace - N1016S, 26"
Bracelet - B1016S
Earrings - E1016S | 1 | | | |
N1048 | Chocolate and White FWP Set | chocolate and white FWP necklace with 14k y/g N1048. Matching Bracelet B1048 and drop ear E1048 | 1.00 | | | |
N1066S | Pearl and Amethyst Quartz Set | 14k y/g FWP 17.5" neck w/amethyst quartz and matching drop ear | 1.00 | | | |
N1074 | Natural Baroque Necklace | 18.5-19" Natural Baroque Necklace N1047 with matching single drop ear E1074 | 1.00 | | | |
N1075 | Pearl Set | 14kt Freshwater Pearls, White Baroque
Necklace - N1075, 17.5-18"
Earrings - E1075 | 1 | | | |
N1078 | FWP w/blue Kyanite set | 14k y/g 19" FWP necklace w/blue kyanite N1078, B1078, E1078 | 1.00 | | | |
N1081-16 | Cultured Pearl Set | Necklace - N1081-16, 14kt, 16", 6-6.5mm cultured pearl
Bracelet - B1081, 14kt, 6-6.5mm, cultured pearl
Earrings - E1079, 14kt cultured pearl | 1 | | | |
N1085 | Chocolate FWP Set | 19" chocolate FWP necklace with 14k y/g clasp 1085. Matching 14k y/g bracelet B1048 and drop ear E1085 | 1.00 | | | |
N1088 | Triple Strand FWP Coin Set | 22" FWP Coin triple strand necklace with 14k y/g clasp N1088 with matching bracelet B1088 and Earring E1088 | 1.00 | | | |
N1097 | Pearl and Howlite Set | 14kt, Freshwater Pearl and Howlite.
Necklace - N1097, 24"
Bracelet - B1097
Earrings - E1097 | 1 | | | |
N1124 | Pearl and Amethyst Set | 14kt, Freshwater Pearl and Amethyst.
Necklace - N1124, 19"
Bracelet - B1124
Earrings - E1124 | 1 | | | |
N1149 | Grey FWP set | 14k w/g grey FWP pearl necklace with matching bracelet B1149 and drop ear E1149 | 1.00 | | | |
N1151 | Natural Color Keishi Neck | 27" Natural Color Keishi Neck with 14k w/g clasp N1151. Shown with Natural Baroque Ear E1164 | 1.00 | | | |
N1152 | Pearl and Citrine Necklace | 14kt, 17" Freshwater Pearl and Citrine | 1 | | | |
n1164 | White FWP Set | 14K w/g irregularly-shaped white FWP neck N1164 with matching ear E1164 | 1.00 | | | |
N1194 | Pearl and Fluorite Set | 28" FWP and fluorite Neck with sterling silver clasp and matching bracelet N1194, B1194 | 1.00 | | | |
N239-18 | Chain with Heart | Sterling Silver | 1 | | | |
N435-24 | FWP and Tourmaline Set | 24" FWP and Tourmaline necklace with 14K y/g clasp N435-24 and matching bracelet B435 | 1.00 | | | |
N439-24 | Pearl Set | Neclkace - N439-24, 14kt, 24"Freshwater pearl. Also available in 16", 18", and 30".
Bracelet - B439, 14kt
Earrings, E439, 14kt | 1 | | | |
N458-16 | FWP Set | 16" FWP coin necklace with 14k y/g clasp N458 with matching bracelet B458. Shown with FWP round ear E852 | 1.00 | | | |
N618 | Grey and White FWP Set | 23" 14k y/g FWP purple/gray necklace with white FWP accents N618 with matching drop pearl ear E618 | 1.00 | | | |
N747 | Peacock Pearl Set | 23" Keishi Peacock Necklace with 14K clasp N47. 14K 11 mm Peacock Button Ear E748 | 1.00 | | | |
N759 | Pearl and Tourmaline Set | Necklace - N759, 14kt, 20"
Bracelet - B759, 14kt
Earrings - E759, 14kt | 1 | | | |
N878 | Pearl and Kyanite Set | Necklace - N878, 14kt, 20"
Earrings - E1078, 14kt | 1 | | | |
N912S | FWP and Aquamarine Set | 26.5" 14k y/g FWP and aquamarine necklace N912S with matching bracelet B912S and ear E912S | 1.00 | | | |
N960-Q | Pearl and Quartz Set | Necklace - N960-Q, 14kt, 18" Freshwater Pearl and Quartz
Earrings - E960-Q, 14kt Quartz | 1 | | | |
N972 | Pearl and Blue Topaz Set | Necklace - N972, 14kt, 19" freshwater pearl and blue topaz
Bracelet - B878, 14kt freshwater pearl and kyanite
Earrings - E972, 14kt freshwater pearl and blue topaz | 1 | | | |
N974-24 | FWP and Natural Lapis Set | 24" FWP and Natural Lapis Neck with 14k y/g accents. N974-24 with matching bracelet B974, dangle ear E974 | 1.00 | | | |
N984 | Chocolate Pearl Set | 14kt Chocolate Freshwater Pearls
Necklace - N984, 18", 13-14mm
Bracelet - B984, 13-14mm
Earrings - E984 | 1 | | | |
OBH3 | Omega Back Hoops | Omega Back Hoops | 1 | | | |
OBH4 | Omega Back Hoops | Omega Back Hoops | 1 | | | |
OHB5 | Omega Back Hoops | Omega Back Hoops | 1 | | | |
Omega | Omega Back Earrings | Omega Back Earrings | 1 | | | |
|
|
P1318L | Semi-Mount | D = 1.39
Platinum | 1 | | | |
|
PD13857 | Diamond Pendant | D = 2.02
18kt Yellow Gold | 1 | | | |
PD20602 | Diamond Pendant | D = .67
18kt White Gold | 1 | | | |
PD208W | Watch | D = 1.31R, 14K-YG | 1 | | | |
PD21572 | Emerald Ring | E = 1.58 / D = .58
18kt White Gold | 1 | | | |
PD269W | Watch | D = 0.60R, 14K-YG | 1 | | | |
PD28064 | Diamond Pendant | D = .90
18kt White and Yellow Gold | 1 | | | |
PD280W | Watch | D = 1.03R, 14K-YG | 1 | | | |
PD28322 | Diamond Earrings | D = 1.37
18kt Yellow Gold | 1 | | | |
PD288W | Watch | D = 0.59R, 14K-YG | 1 | | | |
PD29758 | Pendant | S = .20 / D = .57
18kt White Gold | 1 | | | |
PD30085 | Emerald Ring | E = 1.94 / D = .78
18kt White Gold | 1 | | | |
PD31981 | Sapphire Ring | S = .81 / D = .48
18kt White Gold | 1 | | | |
PD334W | Watch | D = 0.61R, 18K-WG | 1 | | | |
PD335W | Watch | D = 0.61R, 18K-WG | 1 | | | |
PD340W | Watch | D = 0.84R, 14K-YG | 1 | | | |
PD34842 | Semi-Mount | S = 1.85 /D = .78
18kt White Gold | 1 | | | |
PD348W | Watch | D = 0.65R, 14K-WG | 1 | | | |
PD349W | Watch | D = 0.60R, 14K-WG | 1 | | | |
PD35762 | Diamond Earrings | D = 1.39
18kt White Gold | 1 | | | |
PD361W | Watch | D = 0.20R, 14K-WG | 1 | | | |
PD368W | Watch | D = 1.49R, 18K-YG | 1 | | | |
PD379W | Watch | D = 0.63R, 18K-WG | 1 | | | |
PD38561 | Sapphire Ring | S = .83 / D = .52
18kt White Gold | 1 | | | |
PD40100 | Sapphire Ring | S = 1.57 / D = .57
18kt White Gold | 1 | | | |
PD404W | Watch | D = 0.37R, 14K-WG | 1 | | | |
PD405W | Watch | D = 0.18R, 14K-WG | 1 | | | |
PD40624 | Sapphire Ring | S = 2.07 / D = .40
18kt White Gold | 1 | | | |
PD406W | Watch | D = 0.73R, 14K-WG | 1 | | | |
PD40926 | Semi-Mount | D = .62
18kt White Gold | 1 | | | |
PD410W | Watch | D = 1.07R, 18K-WG | 1 | | | |
PD411W | Watch | D = 0.96R, 14K-WG | 1 | | | |
PD41452 | Semi-Mount | D = 2.14
18kt White Gold - Center Stone not Included | 1 | | | |
PD41602 | Diamond Pendant | D = .16
18kt White Gold | 1 | | | |
PD417W | Watch | D = 0.83R, 18K-WG | 1 | | | |
PD418W | Watch | D = 0.89R, 18K-WG | 1 | | | |
PD423W | Watch | D = 1.29R, 18K-WG | 1 | | | |
PD424W | Watch | D = 0.55R, 18K-YG | 1 | | | |
PD42905 | Diamond Pendant | D = .86
18kt White Gold | 1 | | | |
PD44030 | Semi-Mount | D = .845
18kt White Gold | 1 | | | |
PD44619 | Diamond Pendant | D = .72
18kt White Gold | 1 | | | |
PD45633 | Ruby Ring | R = 1.08 / D = .18
18kt White Gold | 1 | | | |
PD47269 | Semi-Mount | D = .81
18kt White Gold | 1 | | | |
PD47396 | Sem-Mount | D = 1.15
18kt White Gold | 1 | | | |
PD49388 | Sapphire Ring | S = 1.86 / D = .85
18kt White Gold | 1 | | | |
PD51048 | Diamond Pendant | D = 1.05
18kt White Gold | 1 | | | |
PD51133 | Semi-Mount | D = .75
18kt White Gold | 1 | | | |
PD51497 | Pendant | S = .49 / D = .42
18kt White Gold | 1 | | | |
PD53439 | Emerald Ring | E = 1.45 / D = 1.10
18kt White Gold | 1 | | | |
PD55818 | Emerald Ring | E = 1.27 / D = .88
18kt White Gold | 1 | | | |
PD55934 | Ruby Pendant | R = .86 / D = .25
18kt White Gold | 1 | | | |
